<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for GPU Software Blog</title>
	<atom:link href="http://blog.accelereyes.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.accelereyes.com/blog</link>
	<description>Helpful posts about GPU computing. Discussion of Jacket and ArrayFire. Real speedups on real code!</description>
	<lastBuildDate>Wed, 02 Feb 2011 15:32:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Beam Propagation Methods &#8211; Jacket is 3.5X faster than the CPU and 2X faster than PCT by AccelerEyes</title>
		<link>http://blog.accelereyes.com/blog/2010/11/05/beam_propagation_methods/comment-page-1/#comment-323</link>
		<dc:creator>AccelerEyes</dc:creator>
		<pubDate>Wed, 02 Feb 2011 15:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.accelereyes.com/blog/?p=848#comment-323</guid>
		<description>You&#039;re right... the file had bad permissions.  It is fixed now.  Enjoy!</description>
		<content:encoded><![CDATA[<p>You&#8217;re right&#8230; the file had bad permissions.  It is fixed now.  Enjoy!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Beam Propagation Methods &#8211; Jacket is 3.5X faster than the CPU and 2X faster than PCT by Vic</title>
		<link>http://blog.accelereyes.com/blog/2010/11/05/beam_propagation_methods/comment-page-1/#comment-322</link>
		<dc:creator>Vic</dc:creator>
		<pubDate>Tue, 01 Feb 2011 19:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.accelereyes.com/blog/?p=848#comment-322</guid>
		<description>Hey! Link for &quot;CUDA_BPM_NOV_04_2010_AccelerEyes&quot; is not working!!! How to get the file?</description>
		<content:encoded><![CDATA[<p>Hey! Link for &#8220;CUDA_BPM_NOV_04_2010_AccelerEyes&#8221; is not working!!! How to get the file?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on LIBJACKET on Amazon EC2 GPU Cloud Instances by Jeff Nucciarone</title>
		<link>http://blog.accelereyes.com/blog/2010/12/14/libjacket-on-amazon-ec2-gpu-cloud/comment-page-1/#comment-321</link>
		<dc:creator>Jeff Nucciarone</dc:creator>
		<pubDate>Tue, 14 Dec 2010 22:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.accelereyes.com/blog/?p=907#comment-321</guid>
		<description>Use an elastic ip (yet another nickel and dime service, but relatively cheap) to associate your instance with a fixed address. I use one so I only have to poke holes in my local firewall for a specific address.</description>
		<content:encoded><![CDATA[<p>Use an elastic ip (yet another nickel and dime service, but relatively cheap) to associate your instance with a fixed address. I use one so I only have to poke holes in my local firewall for a specific address.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Median Filtering: CUDA tips and tricks by James Malcolm</title>
		<link>http://blog.accelereyes.com/blog/2010/03/04/median-filtering-cuda-tips-and-tricks/comment-page-1/#comment-320</link>
		<dc:creator>James Malcolm</dc:creator>
		<pubDate>Tue, 14 Dec 2010 04:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.accelereyes.com/blog/?p=190#comment-320</guid>
		<description>Hi Indalo--
You&#039;re right -- it gets much tougher beyond 3x3.  It was tedious, but we scaled up the algorithm to sort sets and subsets until 15x15 size kernels.  Do you need bigger, or were you just asking?  Here&#039;s more documentation: http://wiki.accelereyes.com/wiki/index.php/MEDFILT2</description>
		<content:encoded><![CDATA[<p>Hi Indalo&#8211;<br />
You&#8217;re right &#8212; it gets much tougher beyond 3&#215;3.  It was tedious, but we scaled up the algorithm to sort sets and subsets until 15&#215;15 size kernels.  Do you need bigger, or were you just asking?  Here&#8217;s more documentation: <a href="http://wiki.accelereyes.com/wiki/index.php/MEDFILT2" rel="nofollow">http://wiki.accelereyes.com/wiki/index.php/MEDFILT2</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Median Filtering: CUDA tips and tricks by James Malcolm</title>
		<link>http://blog.accelereyes.com/blog/2010/03/04/median-filtering-cuda-tips-and-tricks/comment-page-1/#comment-319</link>
		<dc:creator>James Malcolm</dc:creator>
		<pubDate>Tue, 14 Dec 2010 04:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.accelereyes.com/blog/?p=190#comment-319</guid>
		<description>Hey Nick--
You&#039;re right -- there&#039;s likely a bug in this demo code.  I just checked the production version currently in Jacket --- running in a loop, various sizes,etc. -- and it checks out with some nice speedups.</description>
		<content:encoded><![CDATA[<p>Hey Nick&#8211;<br />
You&#8217;re right &#8212; there&#8217;s likely a bug in this demo code.  I just checked the production version currently in Jacket &#8212; running in a loop, various sizes,etc. &#8212; and it checks out with some nice speedups.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GPU accelerated lattice Boltzmann model for shallow water flow and mass transport by Gallagher Pryor</title>
		<link>http://blog.accelereyes.com/blog/2010/12/01/lattice_boltzmann_model/comment-page-1/#comment-318</link>
		<dc:creator>Gallagher Pryor</dc:creator>
		<pubDate>Fri, 03 Dec 2010 18:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.accelereyes.com/blog/?p=889#comment-318</guid>
		<description>Were the visualizations done in MATLAB? The axes on the plots (videos) look very crisp.</description>
		<content:encoded><![CDATA[<p>Were the visualizations done in MATLAB? The axes on the plots (videos) look very crisp.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GPU accelerated lattice Boltzmann model for shallow water flow and mass transport by Anonymous</title>
		<link>http://blog.accelereyes.com/blog/2010/12/01/lattice_boltzmann_model/comment-page-1/#comment-317</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 02 Dec 2010 16:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.accelereyes.com/blog/?p=889#comment-317</guid>
		<description>Thanks for the comment!

Two responses:
* Ha, yes, you are right! I have a hard time turning it off. At least I didn&#039;t say it was super-duper-uber-fantastically-magically-splendidly good stuff :)  BTW, the scientific paper is much more scientifically pure and objective!
* Microsoft products:  Excel for the chart and PPT for the border and green thing.  MS really stepped up their game with Office 2010.</description>
		<content:encoded><![CDATA[<p>Thanks for the comment!</p>
<p>Two responses:<br />
* Ha, yes, you are right! I have a hard time turning it off. At least I didn&#8217;t say it was super-duper-uber-fantastically-magically-splendidly good stuff <img src='http://blog.accelereyes.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   BTW, the scientific paper is much more scientifically pure and objective!<br />
* Microsoft products:  Excel for the chart and PPT for the border and green thing.  MS really stepped up their game with Office 2010.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GPU accelerated lattice Boltzmann model for shallow water flow and mass transport by tomrod</title>
		<link>http://blog.accelereyes.com/blog/2010/12/01/lattice_boltzmann_model/comment-page-1/#comment-316</link>
		<dc:creator>tomrod</dc:creator>
		<pubDate>Thu, 02 Dec 2010 16:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.accelereyes.com/blog/?p=889#comment-316</guid>
		<description>Two things:
*this reads like an advert for Jacket. Not necessarily a bad thing, but full disclosure (you are a paid spokesperson, you are not a paid spokesperson) would be nice.
* How did you make that beautiful barchart?</description>
		<content:encoded><![CDATA[<p>Two things:<br />
*this reads like an advert for Jacket. Not necessarily a bad thing, but full disclosure (you are a paid spokesperson, you are not a paid spokesperson) would be nice.<br />
* How did you make that beautiful barchart?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Median Filtering: CUDA tips and tricks by Nick</title>
		<link>http://blog.accelereyes.com/blog/2010/03/04/median-filtering-cuda-tips-and-tricks/comment-page-1/#comment-315</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Thu, 18 Nov 2010 03:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.accelereyes.com/blog/?p=190#comment-315</guid>
		<description>There seems to be a bug somewhere.

Try repeating the filtering over and over on the same matrix for 20 iteration.  This work if the input has dimensions that are a multiple of 16 in both axis, so a 16x16 will produce correct results.

Next try a 32x16, now something is broken.</description>
		<content:encoded><![CDATA[<p>There seems to be a bug somewhere.</p>
<p>Try repeating the filtering over and over on the same matrix for 20 iteration.  This work if the input has dimensions that are a multiple of 16 in both axis, so a 16&#215;16 will produce correct results.</p>
<p>Next try a 32&#215;16, now something is broken.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Jacket SDK trumps standalone MEX by Anonymous</title>
		<link>http://blog.accelereyes.com/blog/2010/10/29/jacket_sdk_trumps_mex/comment-page-1/#comment-314</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sat, 30 Oct 2010 15:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.accelereyes.com/blog/?p=825#comment-314</guid>
		<description>Thanks for the quick reply.  I think these comments will be useful to clarify for others.

On the PCT comparison, as far as I understand from what I&#039;ve seen posted on various forums, PCT does not support GPU computation on Mac OS X.  I updated the wording on the comparison page to add more clarity.  If my understanding is wrong, I&#039;m happy to correct the mistake too.</description>
		<content:encoded><![CDATA[<p>Thanks for the quick reply.  I think these comments will be useful to clarify for others.</p>
<p>On the PCT comparison, as far as I understand from what I&#8217;ve seen posted on various forums, PCT does not support GPU computation on Mac OS X.  I updated the wording on the comparison page to add more clarity.  If my understanding is wrong, I&#8217;m happy to correct the mistake too.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

